THE SANGAMNER MERCHANTS' CO OP. BANK LTD,SANGAMNER
COMPARATIVE FINANCIAL STATUS FOR THE PERIOD
YEAR 2017 TO 2021  (All Figure in Lakh)
Sr.No. Particulars 2022-23 2021-22 2020-21 2019-20 2018-19
1 Paid Up Capital 766 775 796 814 845
2 Reserves 6275 3977 3822 3321 2941
3 Total Investment 15187 16250 14532 12313 11337
4 Inv.In Govt.Securities 8909 9233 8857 5881 5914
5 Loans & Advances 26197 23857 23560 21040 20358
6 Deposit 39570 37855 35504 32867 31021
7 C.D.Ratio 66% 63% 66% 64% 65%
8 NPA(NET %) 0% 0.63% 2.73% 1.43% 0.80%
9 Ovd.Interest Reserve 1515 1344 1103 887 684
10 Priority Sector Adv. 85.39% 56.15% 52.19% 41.91% 60.60%
11 Working Capital 45429 42846 40637 37067 34859
12 Net Profit 831 540 303 288 401
13 Int.Paid on Deposit 1956 1975 3391 3170 2920
14 Int.Earned on Adv. 2965 2756 3728 3655 3456
15 Int.Earned on Inv. 1149 943 982 830 807
16 Other Income 165 198 97 105 74
17 Business/Employee 865 762 738 606 524
18 CRAR 19.75% 16.28% 15.16% 15.23% 16.64%
19 Net Worth 3997 3285 3265 2975 2969
20 Members 5662 5602 5566 5490 5461
21 Total Staff(Nos) 76 81 80 89 98
22 No.of Branches(Nos) 8 8 8 8 8

 

Important Links

Complaints / Suggessions

Hit Counter