THE SANGAMNER MERCHANTS' CO OP. BANK LTD,SANGAMNER | ||||||
COMPARATIVE FINANCIAL STATUS FOR THE PERIOD | ||||||
YEAR 2017 TO 2021 (All Figure in Lakh) | ||||||
Sr.No. | Particulars | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
1 | Paid Up Capital | 774 | 766 | 775 | 796 | 814 |
2 | Reserves | 7111 | 6275 | 3977 | 3822 | 3321 |
3 | Total Investment | 17991 | 15187 | 16250 | 14532 | 12313 |
4 | Inv.In Govt.Securities | 12430 | 8909 | 9233 | 8857 | 5881 |
5 | Loans & Advances | 27973 | 26197 | 23857 | 23560 | 21040 |
6 | Deposit | 43163 | 39570 | 37855 | 35504 | 32867 |
7 | C.D.Ratio | 65% | 66% | 63% | 66% | 64% |
8 | NPA(NET %) | 0.92% | 0% | 0.63% | 2.73% | 1.43% |
9 | Ovd.Interest Reserve | 1740 | 1515 | 1344 | 1103 | 887 |
10 | Priority Sector Adv. | 82.62% | 85.39% | 56.15% | 52.19% | 41.91% |
11 | Working Capital | 49700 | 45429 | 42846 | 40637 | 37067 |
12 | Net Profit | 672 | 831 | 540 | 303 | 288 |
13 | Int.Paid on Deposit | 2545 | 1956 | 1975 | 3391 | 3170 |
14 | Int.Earned on Adv. | 3297 | 2965 | 2756 | 3728 | 3655 |
15 | Int.Earned on Inv. | 1296 | 1149 | 943 | 982 | 830 |
16 | Other Income | 169 | 165 | 198 | 97 | 105 |
17 | Business/Employee | 836.89 | 865 | 762 | 738 | 606 |
18 | CRAR | 20.82% | 19.75% | 16.28% | 15.16% | 15.23% |
19 | Net Worth | 4812 | 3997 | 3285 | 3265 | 2975 |
20 | Members | 5758 | 5662 | 5602 | 5566 | 5490 |
21 | Total Staff(Nos) | 85 | 76 | 81 | 80 | 89 |
22 | No.of Branches(Nos) | 9 | 8 | 8 | 8 | 8 |
Indira Gandhi Marg New Nagar Road Sangamner,Dist Ahmadnagar - 422605
Copyright © 2020 | Design and Developed by Xposure Techmedia Pvt. Ltd